S.C. I.M.I. S.A.
Tax code: RO2945191
J24/1690/1992
Having the desire to participate as a general contractor to schedule the closing of mining areas and environmental greening, S.C. I.M.I. S.A. was organized and prepared for these complex activities as follows:
S.C. I.M.I. S.A. has had a 100% upward trend from all points of view over the years. Going parallel to the three important points in our field of activity: QUALITY, STYLE, COMPETENCE, we have succeeded by working to impose the personality of society through the achievements we have achieved and to create our own business card, remaining all the time in the County Top of Companies with the following results:
Year | Award | Award name |
---|---|---|
1993-1995 | 1st place | Economic growth, quality and efficiency in construction |
1996-1998 | 1st place | Special dynamics of business development |
1997 | 1st place | Top county of companies |
1998-2000 | 1st place | Excellence trophy in business competitiveness |
2000-2001 | 1st place | Excellence trophy in business competitiveness |
2001-2002 | 1st place | Excellence trophy in business competitiveness |
2002-2003 | 1st place | Excellence trophy in business competitiveness |
2003 | 1st place | "Business top" trophy |
2003 | 1st place | Pentru calitate în execuția lucrărilor de construcții și dinamica dezvoltării |
2004 | 1st place | "Business top" trophy |
2004 | 1st place | For the quality execution in construction works and development's dynamic |
2004 | Quality award | National competition "Quality construction trophy" |
2005 | 1st place | Top companies - Maramureș |
2005 | 1st place | "Business top" trophy |
2005 | Diploma of excellence | To Mr. Alexandru Pârjol - Manager of the year - Chamber of Commerce and Industry Maramureș |
2008 | 1st place | Top of Maramureș Companies - Construction work |
2009 | 1st place | Top of companies - Maramureș |
2009 | Diploma | To Mr. Alexandru Pârjol - Police Inspectorate of Maramureş County - in appreciation of the good collaboration |
2009 | Diploma | To Mr. Alexandru Pârjol - Honorary citizen of the commune of Remetea Chioarului |
2009 | 1st place - Diploma of excellence | To Mr. Alexandru Pârjol - Transilvania Media Trust - New campaign for 2009 |
2010 | 1st place | Top of companies 010 - Maramureș |
2010 | 1st place | Construction of residential and non-residential buildings |
2011 | 1st place | Construction of residential and non-residential buildings |
2012 | 1st place | Construction of residential and non-residential buildings |
2013 | 1st place | Construction of residential and non-residential buildings |
2014 | 1st place | Construction of residential and non-residential buildings |
2015 | 1st place | Construction of residential and non-residential buildings |
2016 | 1st place | Construction of residential and non-residential buildings |
2017 | 1st place | Construction of residential and non-residential buildings |
Our commitment to the values of the organization: INTEGRITY, RESPECT, OBJECTIVES, COMPETENCES.
"Quality defines the way" is the governing principle of our organization. That is why we pay special attention to the satisfaction of our clients and other parties involved, trying to exceed their expectations.
S.C. I.M.I. S.A.
Tax code: RO2945191
J24/1690/1992
Aleea Mocirei Street, no. 4,
Mocira, Maramureș, România
Zip code 437228, C.P. 265, OP no. 2
Landline: +40.262.222.977, +40.262.287.738
Mobile: +40.745.113.811
Fax: +40.262.222.978
Copyright © 1992– S.C. I.M.I. S.A. - www.imi-sa.ro
All rights reserved.